Get 10% off
Use the code TAKE10
Sorry, this product is not available to purchase in your country.
Seiko Presage Automatic White Dial Two Tone Steel Ladies Watch SSA412J1 RRP £520
£520.00
OFFICIAL STOCKIST

Grey Market Sellers
Price Match
Returns Policy
Description
Seiko Presage Automatic White Dial Two Tone Steel Ladies Watch SSA412J1 RRP £520
History:
The Seiko Presage SSA412J1 is the essence of aesthetic minimalism: addition through subtraction. The Zen Garden, also known as the Japanese Rock Garden or Dry Landscape, embraces the principles of Japanese aestheticism. The Karesansui style, for instance, uses only rocks and sand. The patterns in the sand depict ripples and waves. This stems from a belief that the essence of water can be expressed more vividly through its absence. Closely associated with Zen Buddhism, many of the most famous Japanese rock gardens can be found in temples. In this serene setting, nature is simple and beauty is timeless.
The Zen Garden is often associated with the difficult-to-translate Japanese term, wabi-sabi, which refers to the beauty of imperfection. Wabi-sabi celebrates the flawed, the impermanent, the rustic and the melancholy. In the case of the Zen Garden, it reminds us that beauty is present in the absence of materials, rather than in their abundance; in transient states rather than permanent ones. To many, however, wabi-sabi is not merely an aesthetic code; it is a philosophical characterisation of life itself.
The Dial:
Firstly, the design of the Seiko Presage SSA412J1 dial incorporates the rich texture of a Karesansui or Zen garden in which gravel is raked into serene patterns like waves or rippling water. The deeply pressed pattern on the dial creates dramatic shadows, as do the furrows of gravel in the Karesansui garden. Equally, the dial uses the same minimalistic design aesthetic as the garden, allowing the eye to enjoy both the free, uncluttered space and the powerful statement made by the hour markers under the curved sapphire crystal. Around the edge of the dial are classic Roman numeral indexes alongside the ever present Seiko logo at 12 o’clock, which give the watch a classic feel. A open heart window adds a classic feel at the 9 o’clock position.
The Case:
The design of the dial is refined and minimal, which really draws attention to the elegant textured design of the dial. It features a simplistic polished rose gold stainless steel fixed bezel that creates a visual barrier as it meets the brushed links of the bracelet. An embossed crown sits besides the 3 o’clock mark. On the flip side, the wearer is able to view the inner mechanisms of the watch through an open case. Both the front and the back of the watch make use of sapphire crystal glass, which offers peerless levels of protection against scratches and knocks.
The Bracelet:
A 5 link style stainless steel design makes for an attractive bracelet. A contrast is created through the brushed finish of the two outer and the one middle link, whilst the other two links have been finished using a polishing technique. This draws attention to zen garden design of the dial. It fastens using a deployment clasp.
The Functions:
Additional information
gtin | 4954628235121 |
---|---|
Brand | Seiko |
Face Colour | white |
Department | Ladies |
Manufacturer | Seiko |
MPN | SSA412J1 |
SKU | SSA412J1 |
Strap Colour | Two Tone |
RRP | £520.00 |
Guarantee | 2 Year Manufacturer's Guarantee |
Family | Presage |
Gender | Ladies |
Case Size | 38mm |
Strap Type | Stainless Steel |
Water Resistency | 30m |
Movement | Automatic (Self-Wind & Manual-Wind) |
Glass | Sapphire Crystal |
Clasp Type | Deployment Clasp |
Woocategory12 | Seiko Watches |
Woocategory14 | Ladies Watches |
Case Height | 11mm |
Caliber/Module | 4R38 |
Hacking | Yes |
Free Strap Adjustment
It's important that your watch fits your wrist comfortably and looks great at the same time.
Leather strap watches tend to fit without a problem for most wearers. However, watches fitted with metal bracelets often need adjusting to get the perfect fit.
This is generally a very simple procedure. We can do this for you, or you can get the watch adjusted locally.
Option 1. Specify your wrist measurement and we will adjust it before being sent
When purchasing a watch which has a metal bracelet with adjustable links, we will gladly adjust the watch bracelet to fit your wrist before sending the watch to you - free of charge!
Simply type your wrist measurement (in inches or centimetres) into the bracelet size section of the checkout and we will ensure the watch bracelet is adjusted accordingly before being sent to you. We will include all the surplus links, with the watch.
How to measure your wrist
You can measure your wrist with a piece of string which you can measure against a ruler:

You should allow about half a centimetre (1/4 inch) of slack to prevent it being too tight on your wrist.
In the event of you needing an extra-long wrist bracelet, which requires an extension to the original watch, we must obtain extra links from the manufacturer, and in this event, we will contact you to inform you of any possible delays or applicable charges.
Watches with bracelets adjusted by WatchNation are still eligible under our refund policy.
Option 2. Buy the watch online from WatchNation and have it adjusted locally
If you wish, you can have it adjusted locally by another jeweller or key cutter. However, you will have to cover the cost of this option yourself.
Delivery Information
Delivery | Time | Cost | |
---|---|---|---|
Standard (Tracked) | 2-5 days | FREE | |
Express (Tracked) | Next day | £2 (FREE for orders over £60) |
|
Special Delivery | Next day before 9pm | £6 | |
Special Delivery | Next day before 12noon | £12.95 |
All orders are sent using Royal Mail’s tracked delivery service. Orders placed before 4pm (Monday-Friday) are dispatched the same day, 11am Saturday. Sunday orders are dispatched on the following Monday.
*Covid-19 Update: Royal Mail deliveries may be subject to delay relative to timescales below. We would therefore advise selecting DHL express at checkout. Read More.
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 5-7 days | £10 | Orders over £150 | |
Express (Tracked) | 2 days | £15 | Orders over £300 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 5-7 days | £10 | Orders over £150 | |
Express (Tracked) | 2 days | £25 | Orders over £500 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 5-7 days | £10 | Orders over £150 | |
Express (Tracked) | 2 days | £25 | Orders over £500 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 5-7 days | £10 | Orders over £150 | |
Express (Tracked) | 3 days | £25 | Orders over £500 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 5-7 days | £10 | Orders over £150 | |
Express (Tracked) | 2 days | £25 | Orders over £500 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 5-7 days | £10 | Orders over £150 | |
Express (Tracked) | 2 days | £30 | Orders over £600 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 5-7 days | £10 | Orders over £150 | |
Express (Tracked) | 2 days | £30 | Orders over £600 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 5-7 days | £10 | Orders over £150 | |
Express (Tracked) | 2 days | £30 | Orders over £600 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 2-5 days | £10 | Orders over £120 | |
Express (Tracked) | Next day | £15 | Orders over £300 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 2-5 days | £10 | Orders over £120 | |
Express (Tracked) | Next day | £15 | Orders over £300 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 2-5 days | £10 | Orders over £120 | |
Express (Tracked) | Next day | £15 | Orders over £300 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 2-5 days | £10 | Orders over £120 | |
Express (Tracked) | Next day | £15 | Orders over £300 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 2-5 days | £10 | Orders over £150 | |
Express (Tracked) | Next day | £20 | Orders over £400 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 2-5 days | £10 | Orders over £150 | |
Express (Tracked) | Next day | £20 | Orders over £400 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 2-5 days | £10 | Orders over £120 | |
Express (Tracked) | Next day | £20 | Orders over £300 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 2-5 days | £10 | Orders over £120 | |
Express (Tracked) | Next day | £15 | Orders over £300 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 2-5 days | £10 | Orders over £120 | |
Express (Tracked) | Next day | £15 | Orders over £300 |
Delivery | Time | Cost | Free | |
---|---|---|---|---|
Standard (Tracked) | 2-5 days | £10 | Orders over £120 | |
Express (Tracked) | Next day | £15 | Orders over £300 |
Finance Options


Calculate Finance
Choose your deposit:
Choose your term:
Deposit amount: £xxx.xx
12 monthly payments of £xxx.xx
0% APR (representative)
Finance amount £xxx.xx
Total amount payable £520.00